PM Rojgar Mela 2022 Recruitment, Online Registration, 10 Lakhs Vacancies out, Central government job.
The Honorable Prime Minister of India inaugurate PM Rojgar Mela 2022 on October 22, 2022 and says government system has changed in eight years. The candidates who have already completed their study and are still looking for Government Job in various departments are informed that PM Narendra Modi has launched the Rojgar Mela Recruitment drive today and invited candidates to apply.
PM Rojgar Mela 2022
Country | India |
---|---|
Scheme | PM Rozgar Mela 2022 |
Launched Date | 22nd Oct, 2022 |
Organization | Central Government |
Launched By | PM Narendra Modi |
Types of Scheme | Recruitment Drive |
Post | 979327 |
Rojgar Mela Vacancy 2022
Get details about the Rozgar Mela Vacancy this table which is available below.
Sl no. | DEPARTMENT | ROZGAR MELA VACANCY |
---|---|---|
1 | Department of Agricultural Research & Education | 13 |
2 | Department Of Agriculture & Farmers Welfare | 2210 |
3 | Ministry of Fisheries, Animal Husbandry & Dairying | 1842 |
4 | Department of Atomic Energy | 9460 |
5 | Ministry of Ayush | 118 |
6 | Department of Biotechnology | 87 |
7 | Cabinet Secretariat GOI | 62 |
8 | Department of Chemical & Petro-Chemical | 72 |
9 | Ministry of Civil Aviation | 917 |
10 | Ministry of Coal | 170 |
11 | Ministry of Commerce & Industry | 2575 |
12 | Consumer Affairs | 541 |
13 | Corporate Affairs | 1220 |
14 | Culture | 3788 |
15 | Defence (Civilian) | 264706 |
16 | Development of NE Region | 110 |
17 | Drinking Water & Sanitation | 99 |
18 | Empowerment of Person with Disabilities | 62 |
19 | Earth Sciences | 3043 |
20 | Economic Affairs | 306 |
21 | Environment, Forests & Climate Change | 2302 |
22 | Expenditure | 464 |
23 | Fertilizers | 60 |
24 | Financial Services | 339 |
25 | Food & Public Distribution | 405 |
26 | Food Processing Industries | 53 |
27 | Health & Family Welfare | 1769 |
28 | Health Research | 17 |
29 | Heavy Industries | 96 |
30 | Higher Education | 313 |
31 | Home Affairs | 143536 |
32 | Indian Audit & Accounts | 25934 |
33 | Promotion of Industry & Internal Trade | 462 |
34 | Information & Broadcasting | 2041 |
35 | Electronics & Information Technology | 1568 |
36 | Investment & Public Asset Management | 14 |
37 | Labour & Employment | 2408 |
38 | Land Resources | 57 |
39 | Law & Justice | 937 |
40 | Micro, Small and Medium Enterprises | 71 |
41 | Mines | 7063 |
42 | Minority Affairs | 121 |
43 | New & Renewable Energy | 92 |
44 | Revenue | 80243 |
45 | Road Transport & Highways | 287 |
46 | Rural Development | 157 |
47 | School Education & Literacy | 163 |
48 | Science & Technology | 8543 |
49 | Scientific & Industrial Research | 46 |
50 | Ports, Shipping & Waterways | 1043 |
51 | Skill Development & Entrepreneurship | 698 |
52 | Social Justice & Empowerment | 269 |
53 | Space | 2106 |
54 | Statistics & Programme Implementation | 2156 |
55 | Steel | 57 |
56 | Telecommunication | 454 |
57 | Textiles | 501 |
58 | Tourism | 144 |
59 | Tribal Affairs | 147 |
60 | Union Public Service Commission | 657 |
61 | Housing & Urban Affairs | 2751 |
62 | Vice President’s secretariat | 8 |
63 | Water Resources, River Development & Ganga Rejuvenation | 6866 |
64 | Women & Child Development | 353 |
65 | Youth Affairs & Sports | 115 |
66 | Panchayati Raj | 56 |
67 | Parliamentary Affairs | 29 |
68 | Personnel, Public Grievances and Pensions | 2535 |
69 | Petroleum and Natural Gas | 122 |
70 | Pharmaceuticals | 36 |
71 | Planning (Niti Ayog) | 233 |
72 | India Post | 90050 |
73 | Power | 790 |
74 | President’s Secretariat | 91 |
75 | Prime Minster’s Office | 179 |
76 | Public Enterprises | 41 |
77 | Railways | 293943 |
Total | 979327 | |
Grand Total | 979327 | |
PM Rojgar Mela 2022 Online Registration
Registration for the recruitment drive of Rojgar Mela 2022 will be start soon on the official website of various departments, candidate are informed that the recruitment drive for lakhs of post in various departments.
According to some the liable source it is expected that PM Rojgar Mela online Registration Process is likely to start from the first week of November 2022 on the various official website of concerned departments.
Thank Your for Reading !
AgriTech(All about Agriculture)
Follow us on social media for more updates..
0 Comments
If You have any Queries, Please Let me Know